In Uganda, land is owned via the free hold system, where a person with a Land Title is able to own the land forever. Because of this system, the cost of land, especially in highly urbanized areas has soared, and this ownership system has allowed for ambitious development of real estate in Uganda. Early settlements such as Kololo, Naguru and Bugolobi, which were residences of the early administration of Uganda, have the highest cost per plot, whereas the developing areas of Kira, Kireka, Gayaza, Mukono among others have prices that are affordable to the middleclass. Below is a table showing an average of prices by location in Uganda.
Location | Distance from main Road | |||
---|---|---|---|---|
Less than 100m | Up to 500m | 500m - 1km | More than 1km | |
Gayaza-Kalagi | UGX 25,000,000 ($6,600) | |||
Kira-Bulindo | UGX 120,000,000 ($32,000) | |||
Gayaza-Nakweru | UGX 40,000,000 ($10,600) | |||
Kira-Kiwologoma | UGX 70,000,000 ($18,600) | |||
Ntinda | UGX 400,000,000 ($106,600) | |||
Muyenga | UGX 400,000,000 ($106,600) | |||
Kiwatule | UGX 400,000,000 ($106,600) | |||
Kigo | UGX 50,000,000 ($13,300) | |||
Bunamwaya | UGX 50,000,000 ($13,300) | |||
Kulambiro | UGX 250,000,000 ($66,000) | |||
Kira-Sonde | UGX 45,000,000 ($12,000) | |||
Bugolobi-Mutungo | UGX 300,000,000 ($80,000) | |||
Luweero TC | UGX 25,000,000 ($6,600) | |||
Wakiso-Bukerere | UGX 35,000,000 ($9,000) |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman